FX Daily — 2026-06-30

FX daily report for reference date 2026-06-30. Covers 11 instruments with daily price action, momentum (RSI), volatility (ATR), 52-week range position, positioning, and the central-bank decision horizon. Facts only — reporting, not advice.

CROSS-PAIR SNAPSHOT  (as of 2026-06-30, config order)

           close   day %    RSI (pct)   52wk  20d ret (pct)  pos net%OI (pct)
EUR/USD   1.1422  +0.32%  37.0 (13th)  13.8%  -1.83% (20th)      -2.0% (41st)
GBP/USD   1.3254  +0.43%  42.8 (27th)  29.0%  -1.53% (24th)      +2.5% (23rd)
USD/JPY  161.923  +0.08%  75.4 (98th)  95.7%  +1.43% (70th)     -22.5% (25th)
USD/CHF   0.8076  -0.30%  63.5 (88th)  82.6%  +2.73% (89th)     -12.7% (41st)
AUD/USD  0.68824  -0.20%   26.0 (2nd)  54.2%   -3.93% (9th)     +18.2% (82nd)
USD/CAD   1.4209  +0.14%  76.7 (99th)  94.9%  +2.67% (90th)     -24.3% (30th)
NZD/USD  0.56513  +0.19%   29.8 (4th)  13.2%   -4.79% (7th)      -22.1% (9th)
EUR/GBP  0.86137  -0.15%  41.5 (23rd)   6.5%  -0.35% (43rd)      -6.3% (88th)
EUR/HUF  352.886  +0.31%  47.1 (42nd)   8.4%  -0.18% (46th)
USD/HUF   309.54  -0.30%  54.4 (65th)  18.5%  +1.78% (71st)
GBP/HUF   409.57  +0.01%  49.1 (47th)  10.7%  +0.18% (52nd)
CHANGES (vs prior session)
  USD/JPY  new 52wk high (162.651)
NOTABLE TODAY  (most extreme vs each pair's own history; surprise = distance from each pair's own median — a deep-oversold reading scores as high as a deep-overbought one — not a trading signal)
  USD/CAD  RSI(14) 76.73                (99th pct, since 2003)    · surprise  98
  AUD/USD  RSI(14) 25.96                (2nd pct, since 2006)     · surprise  96
  USD/JPY  RSI(14) 75.41                (98th pct, since 1996)    · surprise  96
  NZD/USD  RSI(14) 29.81                (4th pct, since 2003)     · surprise  92
market risk (VIX)  (as of 2026-07-01)
  level       17.10
  1yr range   13.47 … 31.05 (252d)
=== CENTRAL BANK HORIZON (for pairs at historical extremes) ===
  (days remaining from reference date 2026-06-30)
  >> RBNZ  2026-07-08  (8 days)   · cross-link: NZD/USD (RSI(14) 4th pct)
  >> BoC   2026-07-15  (15 days)   · cross-link: USD/CAD (RSI(14) 99th pct)
  >> Fed   2026-07-29  (29 days)   · cross-link: USD/JPY (RSI(14) 98th pct), AUD/USD (RSI(14) 2nd pct), USD/CAD (RSI(14) 99th pct), NZD/USD (RSI(14) 4th pct)
  >> BoJ   2026-07-31  (31 days)   · cross-link: USD/JPY (RSI(14) 98th pct)
  >> RBA   2026-08-11  (42 days)   · cross-link: AUD/USD (RSI(14) 2nd pct)